| September 13, 2012 | The Andrew W. Mellon Foundation gives The Virtual World Heritage Laboratory a grant to enhance the Digital Hadrian's Villa Project. | |
| August 22, 2012 | Article appears about Digital Applications to Archaeology and Cultural Heritage, a new scientific journal published by Elsevier. Bernard Frischer is the founder and editor-in-chief. | |
| July, 2012 | Frischer teams up with the Khan Academy to create educational videos on ancient Rome and Hadrian's Villa. | ![]() |
| June 24, 2012 | Arch of Titus project is featured in the New York Times. The story reported on the success of a pilot project to create high-resolution 3D scans of the Menorah and Apotheosis reliefs; and to find traces of paint on the Menorah relief. Frischer is co-director for technology of the project, whose director is Prof. Steven Fine of Yeshiva University. Other coverage appears in Haaretz and UVA Today. | |
| May 25, 2012 | International petition, "Protect Hadrian's Villa," launched by Frischer on Feb. 28, 2012, achieves goal of blocking Italian government's proposal to locate Rome's new garbage dump near the World Heritage Site of Hadrian's Villa. The petition received extensive coverage in the Italian press; for an example, click here to read Gian Antonio Stella's commentary in Corriere della Sera of May 16, 2012. | |
| April 25, 2012 | Article appears about Seymour3D, Frischer Consulting's new product currently under development. When launched in 2013, Seymour3D will be a web service making it easy to publish high-resolution 3D models on web pages. | |
| April 13, 2012 | Frischer gives the 6th Annual Elizabeth Frances Jones Lecture in Classical Studies at Christopher Newport University. | |
| December 4, 2011 | "Caligula 3-D: Man, Myth, Emperor," an international public symposium at the Virginia Museum of Fine Arts, sponsored by the National Endowment for the Humanities and organized by Bernard Frischer and Peter Schertz. | |
| July 15, 2011 | Frischer gives the first Zukunftskolleg Lecture at the University of Konstanz on "The Art of Science, the Science of Art. The Place of the New Discipline of Digital Archaeology in the Academy." | |
| April 15, 2011 | Frischer gives the closing keynote at the annual meeting of Computer Applications to Archaeology held in Bejing, China. Photo right: Prof. Minquan Zhou, Dean of Information Science and Technology at Beijing Normal University, presents Frischer with gift after his talk. | |
| November 17, 2010: | Journalist Patricia Cohen calls Rome Reborn one of her favorite digital humanities projects in an article in the New York Times. | |
| November 11, 2010 | Article in The Daily Progress (p. A-3) features new grants of the Virtual World Heritage Laboratory. | |
| November 5, 2010 | Press release of the University of Virginia is distributed announcing that the Virtual World Heritage Laboratory won all five of the grant competitions it entered in 2009, garnering over $1 million in new grants from the National Science Foundation and the National Endowment for the Humanities. |
Left: view of the head of the statue of Caligula, courtesy of The Virginia Museum of Fine Arts, acquisition of The Arthur and Margaret Glasgow Fund. Right: view of the head of the digital statue being created by The Virtual World Heritage Laboratory. Click on the image for a larger version. |
| October 1, 2010 to July 31, 2011 | Frischer at the University of Konstanz as the Senior Prize Fellow of the Zukunftskolleg, a Center of Excellence sponsored by the German government. | ![]() |
| March 10, 2010 | Frischer gives the opening keynote address at the conference, "La technologie gréco-romaine entre restitution et reconstitution," at the Université de Caen. He and Caen's President Josette Travers (photo: right) sign a contract of cooperation between Rome Reborn and Caen's project "Rome virtuelle." |
![]() |
| February 26, 2010 | Frischer gives the opening keynote address at the Symposium "Technology Preserves" sponsored by the Center for Heritage Conservation of Texas A&M. He meets with students in the Department of Visualization (photo: right). | |
| December 15, 2009 | Frischer gives the closing keynote address at meeting of the Coalition for Networked Information held in Washington, DC. Click here for the text and slides of the lecture. Click here to see the video of the talk (ca. 60 minutes). | ![]() |
| October 23, 2009 | Frischer speaks about the Horace's Villa Project in Rimini, Italy. Click here to see news coverage. | ![]() |
| September 16, 2009 | Frischer and Rome Reborn featured on PBS' "Worldfocus" program. Click here to view the segment. | ![]() |
| September, 2009 | Frischer is a Visiting Professor in the Department of Information Science of Beijing Normal University. He gives four lectures at BNU and Northwestern University in Xi'an. | ![]() |
| June 19, 2009
|
Frischer (photo: right) gives the opening keynote address at the first meeting of the Spanish Society of Virtual Archaeology in Italica (Spain) and receives the 2009 Tartessus Prize. | ![]() |
| December, 2009 | Rome Reborn is the cover story of Computer Graphics World (story by CGW editor Karen Moltenbrey on pp. 16-25). | ![]() |
| November 12, 2008 | Frischer's team publishes Rome Reborn 1.0 in Google Earth (photo of team members in Rome: right); service is launched at a press conference in Rome held by Rome's Mayor Gianni Alemanno and Google CTO Michael Jones. For more, click here. For Google's video about the project, click here. | ![]() |
| August 8-12, 2008 | Frischer leads team to present Rome Reborn as featured project at SIGGRAPH 2008 in the Los Angeles Convention Center. For more information, click here. For a YouTube video about the booth, click here. For a video shown at SIGGRAPH in which Bernard Frischer and Dean Abernathy explain the project, click here. | ![]() |
| October 2007 | Rome Reborn project featured in Architect magazine (pp. 80-85). | ![]() |
| June 12, 2007 | Frischer participates in press conference with Rome's Mayor Walter Veltroni to unveil Rome Reborn 1.0 on June 12, 2007 (photos: right). Learn more about Rome Reborn 1.0 here. |
|
| April 5, 2007 | Frischer interviewed on German Public Radio: "Google Earth instead of Trowel and Brush: Archaeologists Discover the Appeal of Computer Tools." April 5, 2007. Listen to the interview. (Original broadcast in German, transcription in English available.) | |
| October 6, 2005 | Frischer receives the first Pioneer Award of the International Society of Virtual Systems and Multimedia from Neil Silberman, Director of the Ename Center for Public Archaeology and Heritage Presentation. Ghent, Belgium (photo: right). |
|
| July 22, 2005 | Frischer featured in The Chronicle of Higher Education - Soaring Through Ancient Rome, Virtually: A compact version of existing technology lets archaeologists and art historians revisit the past. | ![]() |
| April 4, 2004 | Interview for Il Venerdi di Repubblica by Marco Merola, April, 2004 (photo courtesy of Pasquale Sorrentino) | ![]() |
| Dec. 4, 2003 | Frischer interviewed in the Roman newspaper Il Messaggero by Diana Letizia. | |
| Dec. 1, 2003 | Frischer interviewed on RAI 1 by Cecilia Mastrantoni. | ![]() |
| May 23, 2003 | Interview for Bavarian TV by Elli Kriesch. | ![]() |
| February 12, 2003 | Interview for The Discovery Channel by James Younger. | ![]() |
| Feb. 3, 2003 | Newsweek reports on completion of CVRLab computer model of the Roman Forum [pdf]. | |
| January 17, 2003 | Public launching of the digital model of the Roman Forum to the media. | ![]() |
| June 6, 2002 | International Herald Tribune, Italy Daily (June 6, 2002) covers the CVRLab model of the Colosseum. | |
| July 25, 2001 | "Italy Daily" of the International Herald Tribune covers Horace's Villa excavation directed by Bernard Frischer. [pdf]. |
Last updated: September 29, 2012.